DRG Class 01
104
Minecraft Maps
DRG-Class 01:
The Deutsche Reichsbahn-Gesellschaft's BR 01 steam locomotives were the first standardised (Einheitsdampflokomotive) steam express passenger locomotives built by the unified German railway system. They were of 4-6-2 "Pacific" wheel arrangement in the Whyte notation, or 2′C1′ h2 in the UIC classification. The idea of standardisation was that it would reduce maintenance costs; i.e. if a BR 01 whose engine shop was in, say, Berlin broke down in Dresden, instead of having to ship the necessary part from Berlin and take the locomotive out of service, a part from the Dresden shop could be used as all of the engines, parts, and workings were exactly the same and produced nationwide. Thus it was a "standard" product for engine shops.
SPECIAL THANKS TO CREEPERCRAFTCITY FOR THE RENDER!
General Facts:
Quantity | 231 + 10 former Class 02s |
Manufacturer | AEG, BMAG, Borsig, Henschel,Hohenzollern, Krupp |
Year(s) of manufacture | 1926–1938 |
Retired | 1982 |
Wheel arrangement | 4-6-2 |
Axle arrangement | 2′C1′ h2 (Pacific) |
Type | S 36.20 |
Gauge | 1,435 mm (4 ft 8 1⁄2 in) |
Length overbuffers | 23.940 m (78 ft 7 in) |
Service weight | 108.9 tonnes (107.2 long tons; 120.0 short tons) |
Adhesive weight | 59.2 tonnes (58.3 long tons; 65.3 short tons) |
Axle load | 20.2 tonnes (19.9 long tons; 22.3 short tons) |
Top speed | forwards: 120 or 130 km/h (75 or 81 mph) backwards: 50 km/h (31 mph) |
Indicated Power | 1,648 kW (2,210 hp) |
Driving wheeldiameter | 2,000 mm (78.74 in) |
Leading wheeldiameter | 01 001–101, 233–242: 850 mm (33.46 in) 01 102–232: 1,000 mm (39.37 in) |
Trailing wheeldiameter | 1,250 mm (49.21 in) |
Valve gear | Walschaerts (Heusinger) with lifting links |
Cylinder bore | 01 001–010: 650 mm (25.59 in) 01 012–232: 600 mm (23.62 in) |
Piston stroke | 660 mm (25.98 in) |
BoilerOverpressure | 16 bar (1.60 MPa; 232 psi) |
No. of heating tubes | 01 001–076: 129 01 077–: 107 |
No. of smoke tubes | 01 001–076: 54 01 077–: 70 |
Heating tube length | 01 001–076: 5,800 mm (228.3 in) 01 077–: 6,800 mm (267.7 in) |
Grate area | 01 001–149, 233–242: 4.41 m2(47.5 sq ft) 01 150–232: 4.32 m2 (46.5 sq ft) |
Radiative heating area | 17 m2 (180 sq ft) |
Superheaterarea | 01 001–076, 233–242: 100.00 m2(1,076.4 sq ft) 01 077–232: 85.00 m2 (914.9 sq ft) |
Evaporative heating area | 01 001–076, 233–242: 237.56 m2(2,557.1 sq ft) 01 077–149: 247.25 m2(2,661.4 sq ft) 01 150–232: 247.15 m2(2,660.3 sq ft) |
Tender | 2'2' T 30/32/34 |
Water capacity | 30.0/32.0/34.0 m³ |
Fuel | 10.0 t hard coal |
Train heating | Steam |
Steam Train build by: JStarHD
Wagons build by: JStarHD and GenerationGame
DRG-Class 01 von JStarHD ist lizenziert unter einer Creative Commons Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International Lizenz.
DRG Class 01 Screenshots
Dear youtuber!
Have you a channel youtube and want to bring your Video to quality visitors?
Do you want your video to appear on our website?
Do you want to become partner with us?
Just 3 steps to become our partner:
Step 1: Make video review for mods, addons, plugins, ... which you like
Step 2: Upload this video to youtube and our link to your video description
Step 3: Send the youtube video link via message to http://fb.com/9lifehack or leave a comment in the post. We will add your video in the our post, it will help you have more view.
JOIN to get more youtube view with us!!!!
Have you a channel youtube and want to bring your Video to quality visitors?
Do you want your video to appear on our website?
Do you want to become partner with us?
Just 3 steps to become our partner:
Step 1: Make video review for mods, addons, plugins, ... which you like
Step 2: Upload this video to youtube and our link to your video description
Step 3: Send the youtube video link via message to http://fb.com/9lifehack or leave a comment in the post. We will add your video in the our post, it will help you have more view.
JOIN to get more youtube view with us!!!!