Solar System in Minecraft (1:3,625,000)
104
Minecraft Maps
This is a solar system model in a scale of 1:3625000 (1 Block=1 meter) so that the sun can be large as the height limit. We can see that the solar system is extremely huge and most of them are empty space
In this map every spherical object (Sun,Planets,Dwarf Planets,Moons)and a few large asteroids in solar system are included, some small objects like mars' moons are not included because they are too small even for a button
I built every object in square since the sun and moon in minecraft is a square
In such a small scale, planets may not fit the actual size so I can only take the closest block unit
The distance bewteen objects is using the orbit semi-axes (For example , Mercury would be calculated using 0.387AU from the sun)
There is a teleport room inside the sun for you to teleport to other objects, when you download the map you should be inside already
Here is a table of objects in the map
In this map every spherical object (Sun,Planets,Dwarf Planets,Moons)and a few large asteroids in solar system are included, some small objects like mars' moons are not included because they are too small even for a button
I built every object in square since the sun and moon in minecraft is a square
In such a small scale, planets may not fit the actual size so I can only take the closest block unit
The distance bewteen objects is using the orbit semi-axes (For example , Mercury would be calculated using 0.387AU from the sun)
There is a teleport room inside the sun for you to teleport to other objects, when you download the map you should be inside already
Here is a table of objects in the map
Object Name | Size in map (In Minecraft blocks) |
Size supposed to be (In Minecraft Blocks) |
Distance to Sun/Host Object |
Type |
Sun | 380x380x380 | 380x380x380 | 0 (N/A) | Star |
Mercury | 1x1.1x1 (Pressure Plate on top) | 1.346x1.346x1.346 | 15,971 Blocks | Planet |
Venus | 3x3x3 | 3.335x3.335x3.335 | 29,851 Blocks | Planet |
Earth | 3.1x3.1x3.1 (Map on blocks) | 3.515x3.515x3.515 | 41,268 Blocks | Planet |
Mars | 2x2x2 | 1.870x1.870x1.870 | 62,879 Blocks | Planet |
Jupiter | 39x37x39 | 39.44x36.88x39.44 | 214,772 Blocks | Planet |
Saturn | 33x30x33 | 33.25x29.99x33.25 | 395,434 Blocks | Planet |
Uranus | 14x14x14 | 14.102x13.778x14.102 | 793,567 Blocks | Planet |
Neptune | 14x14x14 | 13.546x13.546x13.546 | 1,242,329 Blocks | Planet |
Ceres | 0.5x0.5x0.5 (Custom Player Head) | 0.26x0.26x0.26 | 114,209 Blocks | Dwarf Planet |
Pluto | 0.5x0.5x0.5 | 0.65x0.65x0.65 | 1,631,724 Blocks | Dwarf Planet |
Haumea | 0.5x0.5x0.5 | 0.54x0.41x0.27 | 1,779,996 Blocks | Dwarf Planet |
Makemake | 0.5x0.5x0.5 | 0.41x0.41x0.41 | 1,889,729 Blocks | Dwarf Planet |
Eris | 0.5x0.5x0.5 | 0.41x0.41x0.41 | 2,792,644 Blocks | Dwarf Planet |
Vesta | 0.38x0.25x0.13 (Button) | 0.2x0.2x0.2 | 97,467 Blocks | Asteroid |
Pallas | 0.38x0.25x0.13 | 0.145x0.145x0.145 | 114,396 Blocks | Asteroid |
Hygiea | 0.38x0.25x0.13 | 0.119x0.119x0.119 | 129,645 Blocks | Asteroid |
Orcus | 0.5x0.5x0.5 | 0.26x0.26x0.26 | 1,626,726 Blocks | Asteroid |
2002MS4 | 0.5x0.5x0.5 | 0.26x0.26x0.26 | 1,730,432 Blocks | Asteroid |
Quaoar | 0.5x0.5x0.5 | 0.26x0.26x0.26 | 1,799,970 Blocks | Asteroid |
Gonggong | 0.5x0.5x0.5 | 0.41x0.41x0.41 | 2,773,602 Blocks | Asteroid |
Senda | 0.5x0.5x0.5 | 0.31x0.31x0.31 | 21,400,640 Blocks | Asteroid |
Moon (Luna) | 1x1x1 | 0.95x0.95x0.95 | 106 Blocks (To Earth) | Moon |
Io | 1x1x1 | 1.00x1.00x1.00 | 116 Blocks (To Jupiter) | Moon |
Europa | 1x1x1 | 0.86x0.86x0.86 | 185 Blocks (To Jupiter) | Moon |
Ganymede | 1.1x1.5x1.1 (Slab+signs) | 1.45x1.45x1.45 | 295 Blocks (To Jupiter) | Moon |
Castillo | 1x1x1 | 1.32x1.32x1.32 | 519 Blocks (To Jupiter) | Moon |
Mimas | 0.38x0.25x0.13 | 0.11x0.12x0.11 | 51 Blocks (To Saturn) | Moon |
Enceladus | 0.38x0.25x0.13 | 0.13x0.13x0.13 | 66 Blocks (To Saturn) | Moon |
Tethys | 0.5x0.5x0.5 | 0.29x0.29x0.29 | 81 Blocks (To Saturn) | Moon |
Dione | 0.5x0.5x0.5 | 0.31x0.31x0.31 | 104 Blocks (To Saturn) | Moon |
Rhea | 0.5x0.5x0.5 | 0.42x0.42x0.42 | 145 Blocks (To Saturn) | Moon |
Titan | 1.2x1.2x1.2 (Trapdoors) | 1.42x1.42x1.42 | 337 Blocks (To Saturn) | Moon |
Iapetus | 0.5x0.5x0.5 | 0.41x0.41x0.41 | 982 Blocks (To Saturn) | Moon |
Miranda | 0.38x0.25x0.13 | 0.13x0.13x0.13 | 36 Blocks (To Uranus) | Moon |
Ariel | 0.5x0.5x0.5 | 0.32x0.32x0.32 | 53 Blocks (To Uranus) | Moon |
Umbriel | 0.5x0.5x0.5 | 0.32x0.32x0.32 | 73 Blocks (To Uranus) | Moon |
Titania | 0.5x0.5x0.5 | 0.43x0.43x0.43 | 120 Blocks (To Uranus) | Moon |
Oberon | 0.5x0.5x0.5 | 0.42x0.42x0.42 | 161 Blocks (To Uranus) | Moon |
Proteus | 0.38x0.25x0.13 | 0.12x0.12x0.12 | 32 Blocks (To Neptune) | Moon |
Triton | 0.5x0.5x0.5 | 0.74x0.74x0.74 | 98 Blocks (To Neptune) | Moon |
Charon | 0.38x0.25x0.13 | 0.33x0.33x0.33 | 5.25 Blocks (To Pluto) | Moon |
Solar System in Minecraft (1:3,625,000) Screenshots
Dear youtuber!
Have you a channel youtube and want to bring your Video to quality visitors?
Do you want your video to appear on our website?
Do you want to become partner with us?
Just 3 steps to become our partner:
Step 1: Make video review for mods, addons, plugins, ... which you like
Step 2: Upload this video to youtube and our link to your video description
Step 3: Send the youtube video link via message to http://fb.com/9lifehack or leave a comment in the post. We will add your video in the our post, it will help you have more view.
JOIN to get more youtube view with us!!!!
Have you a channel youtube and want to bring your Video to quality visitors?
Do you want your video to appear on our website?
Do you want to become partner with us?
Just 3 steps to become our partner:
Step 1: Make video review for mods, addons, plugins, ... which you like
Step 2: Upload this video to youtube and our link to your video description
Step 3: Send the youtube video link via message to http://fb.com/9lifehack or leave a comment in the post. We will add your video in the our post, it will help you have more view.
JOIN to get more youtube view with us!!!!